# Experiments

The below experiments have helped us determine the best set up for each.&#x20;

| Link                                                                                                                                                                                                           | Component                      |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------ |
| [Experiment #1: Olympus DAO Questions](https://metricsdao.mirror.xyz/t4G_DWaDeNyaBcmrTLBsDgfIhi6uJM4revXfw8plLus)                                                                                              | Community Brainstorming        |
| [Experiment #2: Olympus DAO Generating Solutions](https://medium.com/metricsdao/experiment-2-olympus-dao-generating-solutions-a8ad0bc91864)                                                                    | Analytics                      |
| [Experiment #3: Olympus DAO QA for Solutions](https://medium.com/metricsdao/experiment-3-olympus-dao-qa-for-solutions-44c5d382be83)                                                                            | Peer Review                    |
| [Experiment #4: Turning Harmony Questions into Challenges](https://medium.com/metricsdao/experiment-4-turning-harmony-questions-into-challenges-9fd147989c47)                                                  | Community Brainstorming        |
| [Experiment #5: Generating Copious Questions for Convex ](https://metricsdao.mirror.xyz/Zwk8_1sxASIN4VG9fW80pvsBA9QFIDBxjWhvLKvyYSA)                                                                           | Community Brainstorming        |
| [Experiment #6: Tiered Challenges for Convex Bounties](https://medium.com/metricsdao/experiment-6-tiered-challenges-for-convex-bounties-c2a10bc65bbf?source=collection_home---4------2-----------------------) | Analytics                      |
| [Experiment #7: Paying Analysts in Stablecoins](https://metricsdao.mirror.xyz/wFkB0LF6kckXed2oPTxsv1a91ZVzFY60Ye3zfWBFvXc)                                                                                     | Analytics (Payments)           |
| [Experiment #8: Harmony Flash Bounty ](https://metricsdao.mirror.xyz/beb98Y9Wt4we5S1g0K1IVxObuluY2jUU6bT9dcxHOz0)                                                                                              | Analytics                      |
| [Experiment #9: New Payment Structure ](https://blog.metricsdao.xyz/new-payment-structure/)                                                                                                                    | Analytics (Payments & Grading) |
